Product Details:
Minimum Order Quantity | 1 Piece |
Material Loading Capacity | 100 Kg |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Frequency | 50Hz |
Material | Mild Steel |
Voltage | 240V |
Features | Rust Proof |
Usage | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Material Loading Capacity | 500 kg |
Melting Material | Aluminium |
Material Loading Capacity (T) | 100Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Frequency | 50Hz |
Voltage | 240V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Melting Material | Iron |
Material Loading Capacity (Kg) | 500 Kg |
Capacity | 100 kg |
Power Source | Electric |
Type Of Furnace | Fix |
Automation Grade | Automatic |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Max OperatingTemperature | 1500 degree Celsius |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Voltage | 240V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Melting Material | Metal |
Power Source | Electric |
Type Of Furnace | Fix |
Input Voltage (V) | 220 |
Furnace Voltage (V) | 220 |
Automation Grade | Semi-Automatic |
Brand | A.K. Hi-tech Engineers |
Country of Origin | Made in India |
Melting furnaces are employed to overheat solid materials until they become liquefied.
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Aluminum And SS |
Fuel Type | LPG/ CNG |
Color | Red |
Min Oil Flow Rate | 7.8 - 39 Kg/hr |
Max Burner Output | 530 Kw/hr |
Motor power | 0.11 Kw |
Product Details:
Material Loading Capacity | 100 Kg |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Frequency | 50Hz |
Material | Mild Steel |
Voltage | 240V |
Features | Rust Proof |
Usage | Industrial |
All types material hardening furnace Gas carburizing process vailid to the furnace
Product Details:
Service Location | Pan India |
Service Type | Industrial Seismic Survey |
Payment Mode | Online/Offline |
Project Completed | 100+ |
Service Mode | Offline |